Key findings
- 73% are under 80 BPM. 54 of 74 songs are listed below 80 BPM; 7 are 80–109 and 13 are 110 or faster.
- The 70s rule. 37 of 74 songs sit in the 70–79 BPM band, the biggest band by far.
- Most common tempos: 72 BPM (13 songs), 68 BPM (9 songs), 74 BPM (7 songs), 70 BPM (5 songs), 75 BPM (4 songs).
- Range: 58 BPM (How Great Thou Art) to 172 BPM (I Know A Name). Mean 84.1 BPM.
- For guitarists: at the typical 72 BPM, a dotted-eighth delay is 625 ms. Use the delay time calculator for any other tempo.
Tempo distribution
Every song: BPM and delay times
Delay times are calculated from the listed BPM (dotted eighth = 45000 ÷ BPM, quarter = 60000 ÷ BPM). Download the full data as CSV.
| CCLI # | Song | Reference artist | BPM | Dotted 8th (ms) | Quarter (ms) | BPM source |
|---|---|---|---|---|---|---|
| 1 | Goodness Of God | Bethel Music | 63 | 714 | 952 | MultiTracks.com |
| 2 | Holy Forever | Chris Tomlin | 72 | 625 | 833 | MultiTracks.com |
| 3 | Gratitude | Brandon Lake | 78 | 577 | 769 | MultiTracks.com |
| 6 | Great Are You Lord | All Sons And Daughters | 72 | 625 | 833 | MultiTracks.com |
| 7 | How Great Is Our God | Chris Tomlin | 76 | 592 | 789 | MultiTracks.com |
| 8 | Trust In God | Elevation Worship | 74 | 608 | 811 | MultiTracks.com |
| 9 | Who Else | Gateway Worship | 68 | 662 | 882 | MultiTracks.com |
| 10 | What A Beautiful Name | Hillsong Worship | 68 | 662 | 882 | MultiTracks.com |
| 12 | Abide | Dwell Songs | 74 | 608 | 811 | MultiTracks.com |
| 13 | Firm Foundation (He Won't) | Cody Carnes | 148 | 304 | 405 | WorshipTogether.com |
| 14 | God I'm Just Grateful | Elevation Worship | 72 | 625 | 833 | WorshipTogether.com |
| 15 | Way Maker | Leeland | 68 | 662 | 882 | MultiTracks.com |
| 16 | How Great Thou Art | Shane and Shane | 58 | 776 | 1034 | MultiTracks.com |
| 17 | Praise | Elevation Worship | 127 | 354 | 472 | MultiTracks.com |
| 18 | Lord I Need You | Matt Maher | 75 | 600 | 800 | MultiTracks.com |
| 19 | I Speak Jesus | Here Be Lions | 74 | 608 | 811 | MultiTracks.com |
| 20 | 10,000 Reasons (Bless The Lord) | Matt Redman | 72 | 625 | 833 | WorshipTogether.com |
| 21 | In Christ Alone | Keith and Kristyn Getty | 74 | 608 | 811 | WorshipTogether.com |
| 22 | This Is Amazing Grace | Phil Wickham | 98 | 459 | 612 | MultiTracks.com |
| 23 | I Thank God | Housefires | 129 | 349 | 465 | MultiTracks.com |
| 24 | Graves Into Gardens | Brandon Lake | 70 | 643 | 857 | MultiTracks.com |
| 25 | Living Hope | Phil Wickham | 72 | 625 | 833 | MultiTracks.com |
| 26 | Washed | ELEVATION RHYTHM | 139 | 324 | 432 | MultiTracks.com |
| 27 | Here I Am To Worship | Tim Hughes | 70 | 643 | 857 | WorshipTogether.com |
| 28 | O Come To The Altar | Elevation Worship | 70 | 643 | 857 | MultiTracks.com |
| 29 | Amazing Grace (My Chains Are Gone) | Chris Tomlin | 63 | 714 | 952 | MultiTracks.com |
| 30 | Revelation Song | Kari Jobe | 62 | 726 | 968 | MultiTracks.com |
| 31 | Holy Spirit | Jesus Culture | 72 | 625 | 833 | MultiTracks.com |
| 32 | Open The Eyes Of My Heart | Paul Baloche | 109 | 413 | 550 | MultiTracks.com |
| 34 | What A God | SEU Worship | 79 | 570 | 759 | MultiTracks.com |
| 36 | Yet Not I But Through Christ In Me | CityAlight | 72 | 625 | 833 | MultiTracks.com |
| 38 | The Blood | Bethel Music | 75 | 600 | 800 | MultiTracks.com |
| 39 | King Of Kings | Hillsong Worship | 68 | 662 | 882 | MultiTracks.com |
| 40 | Blessed Be Your Name | Matt Redman | 120 | 375 | 500 | WorshipTogether.com |
| 42 | Make Room | Meredith Andrews | 63.5 | 709 | 945 | MultiTracks.com |
| 44 | Great Is Thy Faithfulness | The Worship Initiative | 85 | 529 | 706 | MultiTracks.com |
| 45 | I Know A Name | Elevation Worship | 172 | 262 | 349 | WorshipTogether.com |
| 46 | Nothing Else | Cody Carnes | 68 | 662 | 882 | MultiTracks.com |
| 47 | Good Good Father | Housefires | 72.5 | 621 | 828 | MultiTracks.com |
| 48 | Rest On Us | UPPERROOM | 74 | 608 | 811 | MultiTracks.com |
| 49 | Agnus Dei | Passion | 60 | 750 | 1000 | MultiTracks.com |
| 51 | Who You Say I Am | Hillsong Worship | 86 | 523 | 698 | MultiTracks.com |
| 53 | His Mercy Is More | Matt Papa | 127 | 354 | 472 | WorshipTogether.com |
| 54 | Christ Be Magnified | Cody Carnes | 72 | 625 | 833 | MultiTracks.com |
| 55 | Reckless Love | Cory Asbury | 83 | 542 | 723 | MultiTracks.com |
| 56 | The Blessing | Kari Jobe | 70 | 643 | 857 | MultiTracks.com |
| 57 | Cornerstone | Hillsong | 71.5 | 629 | 839 | MultiTracks.com |
| 58 | Thank You Jesus For The Blood | Charity Gayle | 61 | 738 | 984 | MultiTracks.com |
| 59 | The Lord Will Provide | Passion | 68 | 662 | 882 | MultiTracks.com |
| 60 | O Praise The Name (Anástasis) | Hillsong Worship | 72 | 625 | 833 | MultiTracks.com |
| 62 | Same God | Elevation Worship | 72.5 | 621 | 828 | MultiTracks.com |
| 64 | We Fall Down | Chris Tomlin | 72 | 625 | 833 | WorshipTogether.com |
| 65 | All Hail King Jesus | Jeremy Riddle | 74 | 608 | 811 | MultiTracks.com |
| 67 | How Deep The Father's Love For Us | Stuart Townend | 110 | 409 | 545 | WorshipTogether.com |
| 69 | Oceans (Where Feet May Fail) | Hillsong | 132 | 341 | 455 | MultiTracks.com |
| 74 | How He Loves | John Mark McMillan | 76 | 592 | 789 | MultiTracks.com |
| 75 | Made For More | Josh Baldwin | 75 | 600 | 800 | WorshipTogether.com |
| 76 | Mighty To Save | Hillsong Worship | 73 | 616 | 822 | MultiTracks.com |
| 77 | King Of My Heart | John Mark McMillan | 68 | 662 | 882 | MultiTracks.com |
| 78 | Amazing | ELEVATION RHYTHM | 145 | 310 | 414 | MultiTracks.com |
| 79 | Run To The Father | Cody Carnes | 68.5 | 657 | 876 | MultiTracks.com |
| 81 | The Joy | The Belonging Co | 132 | 341 | 455 | MultiTracks.com |
| 82 | Raise A Hallelujah | Bethel Music | 82 | 549 | 732 | MultiTracks.com |
| 83 | No Longer Slaves | Bethel Music | 74 | 608 | 811 | MultiTracks.com |
| 86 | Great Things | Phil Wickham | 102 | 441 | 588 | MultiTracks.com |
| 87 | Goodbye Yesterday | ELEVATION RHYTHM | 150 | 300 | 400 | MultiTracks.com |
| 88 | Jesus Paid It All | Passion | 76 | 592 | 789 | MultiTracks.com |
| 92 | No One Like The Lord (We Crown You) | Circuit Rider Music | 72 | 625 | 833 | WorshipTogether.com |
| 94 | It Really Is Amazing Grace | Phil Wickham | 128 | 352 | 469 | MultiTracks.com |
| 96 | I Surrender | Hillsong | 77 | 584 | 779 | MultiTracks.com |
| 97 | Come Jesus Come | Stephen McWhirter | 64 | 703 | 938 | MultiTracks.com |
| 98 | Death Was Arrested | North Point Worship | 75 | 600 | 800 | MultiTracks.com |
| 99 | Always On Time | Pat Barrett | 68 | 662 | 882 | WorshipTogether.com |
| 100 | Fall Like Rain | Passion | 70 | 643 | 857 | MultiTracks.com |
Method
- We started from the CCLI Top 100 chart (US, week of Oct 19, 2026), the same list used in our worship song key study.
- For each song we looked up the original recording’s tempo on MultiTracks.com (original master recording) or, if not listed there, WorshipTogether.com (original key).
- 74 of 100 songs had a verified tempo; the other 26 were left out rather than guessed. Tempos are reported exactly as the source lists them; some sources count in half-time or double-time and we did not re-count.
- Delay times are computed from the BPM, rounded to the nearest millisecond.
Sources
- CCLI SongSelect Top 100 (chart week of Oct 19, 2026): songselect.ccli.com
- MultiTracks.com song pages (original master recording BPM): multitracks.com
- WorshipTogether.com song pages: worshiptogether.com
Use this chart on your site
Free to use under CC BY 4.0. Copy this code to embed the chart with a credit link:
Related tools and guides
- Delay time calculator with tap tempo
- Worship song key study
- Chord transposer and capo finder
- How to get an ambient worship guitar sound
- Worship pedalboard guide
- Best key for congregational singing
FAQ
What is the most common tempo for worship songs?
In this study, 72 BPM was the most common tempo (13 of 74 songs), and half of all songs (37 of 74) sit between 70 and 79 BPM. The median is 73.5 BPM.
Are most worship songs slow?
Yes. 54 of 74 songs (73%) are listed under 80 BPM. Only 13 (18%) are 110 BPM or faster.
What dotted-eighth delay should I use at 72 BPM?
At 72 BPM a dotted-eighth delay is 625 ms (45000 ÷ 72). The table on this page lists the dotted-eighth time for every song in the study.
Where do the BPMs come from?
Each tempo is the one listed for the original recording on MultiTracks.com (original master) or WorshipTogether.com (original key). The source link for every song is in the table and the CSV.
Some songs feel like double the BPM. Why?
Tempo sources sometimes count a song in half-time or double-time. We report the BPM exactly as the source lists it and did not re-count any song.
Can I use this data?
Yes. The data and charts are free to use under CC BY 4.0. Please credit and link to Sandy Music Lab's Worship Song Tempo Study.
